
DITAIL
Samples
| Foods | jelly,Konjac(devil's tongue),tofu,steamed fish pastes,beans,cakes, breads,hames,sausages, heeses,butters,yougrts,rice,fruits,vegetables, ketchup,mayonnaise,jame,etc |
| Medicines and medical instruments | tablets,capsules,grains,adhesivbe tapes,syringes,syringe needles,etc |
| Cosmetics | lipstics,crams,gels,foundations,soaps,etc |
| Industrial product | rubbers,packaging materials,adhesives,tapes,tubes,etc |
Application
- ●Fisheries fish paste JAS standard
●Jelly strength test
●Compression strength test - ●Cutting and rupture strength test
●Compression strength test - ●Bending test
Spesifications
| Stroke | 70mm |
| Measuring load | 2kg |
| Detection | High-precision load cell |
| Drive | High-precision ball screw |
| Control | Microprocessor |
| Table travel speed | 60mm/min only |
| Measuring mode | Three kinds of outfit in a functional order |
| Zero adjustment | Automatic adjustment |
| Interface | RS-232C |
| Data output | Analog output |
| Power supply | 90 to 230 VAC, 50/60 Hz, single phase |
| Dimensions | W210×D180×H280(mm) |
| Weight | Approx. 10kg |
Products
- SUN Rheo Meter
- Rheo Meter : COMPAC-100II
- Rheo TEX:SD-700DP
- SEAL TESTER
- SEAL TESTER : FKT-100J
- BURST STRENGTH T…:305-BP
- SEAL STRENGTH TE…:304-AW






