
DITAIL
Samples
| Foods | jelly,Konjac(devil's tongue),tofu,steamed fish pastes,beans,noodles,cakes,breads,hames,sausages, cheeses,butters,yougrts,rice,fruits,vegetables, ketchup,mayonnaise,jame,etc |
| Medicines and medical instruments | tablets,capsules,grains,adhesivbe tapes,syringes,syringe needles,etc |
| Cosmetics | lipstics,crams,gels,foundations,soaps,etc |
| Industrial product | rubbers,packaging materials,adhesives,tapes,IC chips,switches,films,tubes,etc |
Application
- ●Compression strength test
●Jelly strength test
●Cutting and rupture strength test
●Creep test - ●extrusion strength test
●TPA test
●Shear and cut-off test
●Viscosity and viscoelasticity test - ●fatigue test
●Rolling tack test
●Probe tack test
●Bending test
Spesifications
| Stroke | 150mm |
| Measuring load | Switching between ±20N and ±100N |
| Detection | High-precision load cell |
| Drive | High-precision ball screw |
| Control | Microprocessor |
| Table travel speed | 1mm/min to 600mm/min, in 1 mm/min units |
| Measuring mode | Five kinds of outfit in a functional order *Including a sample thickness measurement mode and a distortion |
| Zero adjustment | Automatic adjustment |
| Interface | RS-232C |
| Data output | Analog output |
| Power supply | 90 to 240VAC, 50/60 Hz, single phase |
| Dimensions | 150mm stroke Controller:W300XD280XH150(mm),,Detector:W180XD300XH375(mm) |
| Weight | 150mm stroke Controller:Approx. 5kg,Detector:Approx. 12kg |






